<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brighton Leadership Blog</title>
	<atom:link href="http://www.blgblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blgblog.com</link>
	<description>Brighton Leadership Blog</description>
	<lastBuildDate>Wed, 16 May 2012 12:34:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Compliment</title>
		<link>http://www.blgblog.com/uncategorized/a-compliment/</link>
		<comments>http://www.blgblog.com/uncategorized/a-compliment/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:29:07 +0000</pubDate>
		<dc:creator>Donna Brighton</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Trust]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.blgblog.com/?p=678</guid>
		<description><![CDATA[When is the last time you intentionally complimented someone? A compliment is an expression of esteem, respect, affection, or admiration. There are many benefits to offering a compliment. Compliments are a way of spreading happiness. Giving a compliment is a way of connecting honestly, directly, and kindly with another human being. Compliments are a very [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.blgblog.com%2Funcategorized%2Fa-compliment%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.blgblog.com%2Funcategorized%2Fa-compliment%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>When is the last time you intentionally complimented someone? A compliment is an expression of esteem, respect, affection, or admiration.</p>
<p>There are many benefits to offering a compliment. Compliments are a way of spreading happiness. Giving a compliment is a way of connecting honestly, directly, and kindly with another human being.</p>
<p>Compliments are a very inexpensive way of rewarding others. They say you get what you reward, so look for opportunities to reinforce good behavior and reward those around you with a compliment.</p>
<p>Here are tips to give a good compliment:</p>
<ul>
<li><strong>- Be specific</strong> – don’t just tell someone “nice job,” a better statement is, “your attention to detail made this report eye-catching.”</li>
<li><strong>- Be sincere</strong> – make sure your words match your body language; make eye contact and engage with the person you are complimenting.</li>
<li><strong>- Be unexpected</strong> – look for opportunities to sincerely appreciate something unique and special. Offer an unexpected compliment to anyone, anywhere for an instant boost.</li>
</ul>
<p>Sincere compliments helps focus on the positive and builds trust. Higher trust means better relationships and a better environment. Give a compliment today…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blgblog.com/uncategorized/a-compliment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful Speaking</title>
		<link>http://www.blgblog.com/leadership/successful-speaking/</link>
		<comments>http://www.blgblog.com/leadership/successful-speaking/#comments</comments>
		<pubDate>Tue, 08 May 2012 14:32:20 +0000</pubDate>
		<dc:creator>Scott Beilke</dc:creator>
				<category><![CDATA[Communication & Conflict]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.blgblog.com/?p=685</guid>
		<description><![CDATA[How do you share your ideas and get your point across? Rather than focusing on the presentation, think about the audience. What do they need to know? What do you want them to walk away doing differently? Should they be inspired to act or simply informed about something? Get clear on the result you want [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.blgblog.com%2Fleadership%2Fsuccessful-speaking%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.blgblog.com%2Fleadership%2Fsuccessful-speaking%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>How do you share your ideas and get your point across? Rather than focusing on the presentation, think about the audience. What do they need to know? What do you want them to walk away doing differently? Should they be inspired to act or simply informed about something? Get clear on the result you want from your presentation.</p>
<p>Once you are clear about the result you want to achieve, here are three tips to keep you on track when you are preparing to speak:</p>
<ul>
<li><strong>- Keep it Simple – </strong>the more points you have, the more complex you make the presentation and the less chance you have of getting your listeners to understand your point</li>
<li><strong>- Tell Stories</strong> – stories are the glue that connects your points together; tell a relevant story and make your presentation memorable</li>
<li><strong>- Use Statistics / Pictures –</strong> numbers and visuals make information stick</li>
</ul>
<p>One more tip to remember is that preparation is important. Although some people are excellent extemporaneous speakers, most of us need time to prepare.</p>
<p>Know the result that you want to achieve.Then make your presentation simple, tell stories and use statistics to speak successfully.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blgblog.com/leadership/successful-speaking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Methodology to Mindset</title>
		<link>http://www.blgblog.com/uncategorized/from-methodology-to-mindset/</link>
		<comments>http://www.blgblog.com/uncategorized/from-methodology-to-mindset/#comments</comments>
		<pubDate>Tue, 01 May 2012 16:44:34 +0000</pubDate>
		<dc:creator>Donna Brighton</dc:creator>
				<category><![CDATA[Change Management]]></category>
		<category><![CDATA[Execution (Getting Priority Work Done)]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Strategy/Structure]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.blgblog.com/?p=659</guid>
		<description><![CDATA[To become truly successful, you (and your team or organization) must move from methodology to mindset. Whatever profession you are in, there are methodologies for excelling at your work. A methodology is a “body of practices, procedures, and rules used by those who work in a discipline; a set of working methods.”  For example, a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.blgblog.com%2Funcategorized%2Ffrom-methodology-to-mindset%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.blgblog.com%2Funcategorized%2Ffrom-methodology-to-mindset%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>To become truly successful, you (and your team or organization) must move from methodology to mindset.</p>
<p>Whatever profession you are in, there are methodologies for excelling at your work. A methodology is a “<em>body of practices, procedures, and rules used by those who work in a discipline; a set of working methods.” </em> For example, a sales methodology provides specific practices for connecting with customers and closing a sale.</p>
<p>Organizations often focus on developing the methodology or set of rules, rather than making sure that their people shift their thinking and create new habits. The objective of a methodology should be to serve as a guideline that eventually becomes a mindset.</p>
<p>A habit or mindset doesn’t require documentation because the methodology has been integrated into the thought processes. The methodology becomes a routine part of how things get done.</p>
<p>You know you’re stuck in methodology when:</p>
<ul>
<li>• Processes are followed or documentation is completed that add no value to the outcome but is required by “_______” (fill in the blank with your governance team or quality committee)</li>
<li>• Success is evaluated based on following the rules and processes rather than achieving the agreed upon outcomes</li>
<li>• You get stuck in a circuitous conversation about whether there should be five steps or nine steps; whether the process flow has the right number of supporting bullet points or if status should be reported in colors or numbers</li>
</ul>
<p>Pay attention to the habits that need to be formed to achieve success.  Mindset trumps methodology, so focus on building the right mindset &#8212; not creating a world-class methodology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blgblog.com/uncategorized/from-methodology-to-mindset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prepare for Conversation</title>
		<link>http://www.blgblog.com/change-management/prepare-for-conversation/</link>
		<comments>http://www.blgblog.com/change-management/prepare-for-conversation/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 20:05:31 +0000</pubDate>
		<dc:creator>Donna Brighton</dc:creator>
				<category><![CDATA[Change Management]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.blgblog.com/?p=643</guid>
		<description><![CDATA[What you do BEFORE you talk with someone about a difficult issue will largely determine what happens DURING the conversation. How you think about the person, prior to talking with them, has a titanic impact on how the conversation begins. The way you begin a difficult discussion has a huge influence on whether the conversation [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.blgblog.com%2Fchange-management%2Fprepare-for-conversation%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.blgblog.com%2Fchange-management%2Fprepare-for-conversation%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>What you do BEFORE you talk with someone about a difficult issue will largely determine what happens DURING the conversation. How you think about the person, prior to talking with them, has a titanic impact on how the conversation begins.</p>
<p>The way you begin a difficult discussion has a huge influence on whether the conversation goes well.  To get the opening right requires intentionally getting into a productive emotional state. Clarity of mind and a thoughtful purpose are critical to preparation.</p>
<p>Here are a few tips to prepare for a conversation:</p>
<ul>
<li><strong>Reframe</strong> &#8211; work on trying to understand the other person&#8217;s perspective. What are the circumstances they are facing and what could have influenced their actions or statements?</li>
</ul>
<ul>
<li><strong>Cool Down</strong> &#8211; reduce the emotional charge by “discharging” with someone else. Vent to someone you trust and work through the emotions of the situation.</li>
</ul>
<ul>
<li><strong>Results and Relationship</strong> &#8211; focus on the outcome that you want to achieve. Does it matter who is right or can you put that aside and reach a mutually beneficial outcome? Work on getting a positive result and maintaining the relationship.</li>
</ul>
<p>By preparing for a conversation, you exponentially increase the probability of a successful outcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blgblog.com/change-management/prepare-for-conversation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Constructive Conversations</title>
		<link>http://www.blgblog.com/change-management/constructive-conversations/</link>
		<comments>http://www.blgblog.com/change-management/constructive-conversations/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 15:32:51 +0000</pubDate>
		<dc:creator>Scott Beilke</dc:creator>
				<category><![CDATA[Change Management]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.blgblog.com/?p=555</guid>
		<description><![CDATA[How are your conversations? The quality of your conversation is an indicator of your workplace culture and a window into your team performance and effectiveness. The key behaviors of a leader manifest through conversation. In fact, you could argue that leadership is a stream of conversation. A constructive conversation is at the heart of leading well. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.blgblog.com%2Fchange-management%2Fconstructive-conversations%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.blgblog.com%2Fchange-management%2Fconstructive-conversations%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>How are your conversations? The quality of your conversation is an indicator of your workplace culture and a window into your team performance and effectiveness.</p>
<p>The key behaviors of a leader manifest through conversation. In fact, you could argue that leadership is a stream of conversation.</p>
<p>A constructive conversation is at the heart of leading well. It centers on a common purpose, makes a difference and is guided by a leader. A constructive conversation creates, refines and shares knowledge.</p>
<p>A constructive conversation:</p>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" width="200"><span style="font-size: small;"><span style="font-family: Calibri;">Is a <strong>Dialogue</strong></span></span></td>
<td valign="top" width="200"><span style="font-size: small;"><span style="font-family: Calibri;">Is not a debate</span></span></td>
</tr>
<tr>
<td valign="top" width="200"><span style="font-size: small;"><span style="font-family: Calibri;">Is about <strong>Listening</strong></span></span></td>
<td valign="top" width="200"><span style="font-size: small;"><span style="font-family: Calibri;">Is not about preparing an answer</span></span></td>
</tr>
<tr>
<td valign="top" width="200"><span style="font-size: small;"><span style="font-family: Calibri;">Is about <strong>Being Open</strong></span></span></td>
<td valign="top" width="200"><span style="font-size: small;"><span style="font-family: Calibri;">Is not about making judgments</span></span></td>
</tr>
<tr>
<td valign="top" width="200"><span style="font-size: small;"><span style="font-family: Calibri;">Is about <strong>Connecting</strong></span></span></td>
<td valign="top" width="200"><span style="font-size: small;"><span style="font-family: Calibri;">Is not about controlling</span></span></td>
</tr>
</tbody>
</table>
<p>Constructive conversations happen when people feel safe enough to raise normally untouchable issues, challenge one another’s viewpoints and collaborate to resolve issues. As a leader, you’re the role model for the way conversations materialize. Your ability to conduct constructive conversations is an indispensable leadership tool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blgblog.com/change-management/constructive-conversations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaders are Readers</title>
		<link>http://www.blgblog.com/leadership/leaders-are-readers/</link>
		<comments>http://www.blgblog.com/leadership/leaders-are-readers/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 23:10:18 +0000</pubDate>
		<dc:creator>Donna Brighton</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.blgblog.com/?p=544</guid>
		<description><![CDATA[Are you a sloppy reader? Do you have an intentional reading strategy? Steve Leveen of Levenger wrote &#8220;The Little Guide to Your Well-Read Life.&#8221;  This insightful tome suggests that no one can be well-read in all or even most things. The secret is to take control of your reading life. Here are some suggestions to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.blgblog.com%2Fleadership%2Fleaders-are-readers%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.blgblog.com%2Fleadership%2Fleaders-are-readers%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Are you a sloppy reader? Do you have an intentional reading strategy? Steve Leveen of <a href="http://cts.vresp.com/c/?BrightonLeadershipGr/e8c8aef57c/f2a1151070/4874110bf9" target="_blank">Levenger</a> wrote <em>&#8220;The Little Guide to Your Well-Read Life.&#8221;</em>  This insightful tome suggests that no one can be well-read in all or even most things. The secret is to take control of your reading life.</p>
<p>Here are some suggestions to create your custom reading strategy:</p>
<ul>
<li><strong>Start</strong> &#8211; with a list of topics. What are your interests and passions? Why read in a myopically specific area? Broaden your horizons by identifying your full range of interests and broaden your reading list. Identify the best authors and most renowned books in your areas of interest. Why settle for less than the best?</li>
<li><strong>Collect</strong> &#8211; titles of books that you add to your candidate list; these are candidates for your attention not candidates of obligation. If someone makes a recommendation ask them why they like the book so much. Make sure it fits your areas of interest.</li>
<li><strong>Focus</strong> &#8211; your reading time and attention on the best books from your candidate list rather than random books. Plan your reading then read according to your plan!</li>
<li><strong>Enjoy</strong> &#8211; do not finish a book that you are not enjoying (unless it’s a class assignment!) there are too many books in this world to read. Don’t spend time slogging through a book that brings you no pleasure or benefit.</li>
</ul>
<p>Start today to create your custom reading list of books that suit your unique interests. Take control of your reading life and make a plan to read.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blgblog.com/leadership/leaders-are-readers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaders are Learners</title>
		<link>http://www.blgblog.com/leadership/leaders-are-learners/</link>
		<comments>http://www.blgblog.com/leadership/leaders-are-learners/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 16:36:12 +0000</pubDate>
		<dc:creator>Donna Brighton</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.blgblog.com/?p=527</guid>
		<description><![CDATA[How are you intentionally growing, improving and learning? You don’t have to be in school to continue learning. One of the best ways to learn is to remain curious. A curious mind dives beneath the surface of common acceptance to unravel the details driving the process.  Why not ask why? Here are some tips on [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.blgblog.com%2Fleadership%2Fleaders-are-learners%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.blgblog.com%2Fleadership%2Fleaders-are-learners%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>How are you intentionally growing, improving and learning? You don’t have to be in school to continue learning.</p>
<p>One of the best ways to learn is to remain curious. A curious mind dives beneath the surface of common acceptance to unravel the details driving the process.  Why not ask why?<br />
Here are some tips on learning through curiosity:</p>
<ul>
<li><strong>Suspend Judgment</strong>– when you keep an open mind you shut down the filters that subtly distort the reality of what you are experiencing, this will help you see things with new perspective and fresh insights</li>
<li><strong>Ask Questions -</strong>what, why, when, who, where, and how give curious leaders the ability to dig deeper beneath the surface of what is going on around them</li>
<li><strong>Expand Your Horizons –</strong> read a book in a different genre, participate in an event that you’ve never been to or vacation somewhere new. Don’t spend all your time in just one world; take a look at other worlds. It will introduce you to the possibilities and excitement of the other worlds which may spark your interest to explore them further.</li>
</ul>
<p>The benefits of being curious are multifold. You will learn more. You will be a more effective observer which translates into more effective leadership. You will open up new worlds of possibilities. Being curious ensures that your mind remains active rather than on passive auto-pilot. Be a leader and learn through curiosity.<br />
</br><br />
<em>“I have no special talent. I am only passionately curious.&#8221;</em> ~ Albert Einstein</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blgblog.com/leadership/leaders-are-learners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Simple Steps to Success</title>
		<link>http://www.blgblog.com/leadership/3-simple-steps-to-success/</link>
		<comments>http://www.blgblog.com/leadership/3-simple-steps-to-success/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 09:11:46 +0000</pubDate>
		<dc:creator>Donna Brighton</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.blgblog.com/?p=633</guid>
		<description><![CDATA[1. Clarify the Current Reality You can’t get anywhere without knowing your starting point. So the first step to success is to get clear on where you are. Assess your starting position Challenge your assumptions Gather data to validate the current reality 2. Create a Picture of the Future Too often business success is all [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.blgblog.com%2Fleadership%2F3-simple-steps-to-success%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.blgblog.com%2Fleadership%2F3-simple-steps-to-success%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>1. <strong>Clarify the Current Reality</strong></p>
<p>You can’t get anywhere without knowing your starting point. So the first step to success is to get clear on where you are.</p>
<ul>
<li>Assess your starting position</li>
<li>Challenge your assumptions</li>
<li>Gather data to validate the current reality</li>
</ul>
<p>2. <strong>Create a Picture of the Future</strong></p>
<p>Too often business success is all about a new system, process or structure. What is the new story? Can you simply explain the future in a way that evokes a visceral response? This is hard work but worth it.</p>
<p>3. <strong>Define the Path</strong></p>
<p>Connect the dots between the current reality and the picture of the future. Once you know where you are and where you are going you have to think about the options for moving from one to the other.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blgblog.com/leadership/3-simple-steps-to-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organizational Renewal</title>
		<link>http://www.blgblog.com/change-management/organizational-renewal/</link>
		<comments>http://www.blgblog.com/change-management/organizational-renewal/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 14:25:20 +0000</pubDate>
		<dc:creator>Scott Beilke</dc:creator>
				<category><![CDATA[Change Management]]></category>
		<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://www.blgblog.com/?p=509</guid>
		<description><![CDATA[Successful organizations are their own worst enemy when their success breeds inertia. As customers and markets conditions change, organizations must continually renew themselves to remain viable in the future. The oft quoted definition of insanity is to “continue doing what you are doing while expecting different results.”  To renew an organization requires doing something different. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.blgblog.com%2Fchange-management%2Forganizational-renewal%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.blgblog.com%2Fchange-management%2Forganizational-renewal%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Successful organizations are their own worst enemy when their success breeds inertia. As customers and markets conditions change, organizations must continually renew themselves to remain viable in the future.</p>
<p>The oft quoted definition of insanity is to “<em>continue doing what you are doing while expecting different results</em>.”  To renew an organization requires doing something different.</p>
<p>There are five critical leadership actions required to develop competency in simultaneously meeting the challenges of today&#8217;s marketplace while maintaining a future focus ready to adapt to continuously changing conditions:</p>
<ol start="1">
<li>Get the right people in the right places – increases productivity</li>
<li>Remove barriers (breakdown silos) – enhances  flexibility</li>
<li>Empower employees – builds employee commitment</li>
<li>Learn and improve continuously – prevents stagnation</li>
<li>Shift mindsets and behavior – culture change</li>
</ol>
<p>Leaders must be courageous to lead this transformational change. Leaders cannot play it safe and hope for something to get better. The pace of change is increasing and if you do not adapt you may perish with the likes of Kodak, Blockbuster and Borders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blgblog.com/change-management/organizational-renewal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Culture Counts</title>
		<link>http://www.blgblog.com/change-management/culture-counts/</link>
		<comments>http://www.blgblog.com/change-management/culture-counts/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 08:22:57 +0000</pubDate>
		<dc:creator>Scott Beilke</dc:creator>
				<category><![CDATA[Change Management]]></category>
		<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://www.blgblog.com/?p=505</guid>
		<description><![CDATA[There is a pattern in the actions and activities that lead to high performing, agile cultures. When an organization consistently builds and reinforces such a culture, it creates a competitive edge. We’ve talked with multiple clients in a variety of industries and a range of sizes. They are all struggling with a common issue, “how [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.blgblog.com%2Fchange-management%2Fculture-counts%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.blgblog.com%2Fchange-management%2Fculture-counts%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>There is a pattern in the actions and activities that lead to high performing, agile cultures. When an organization consistently builds and reinforces such a culture, it creates a competitive edge.</p>
<p>We’ve talked with multiple clients in a variety of industries and a range of sizes. They are all struggling with a common issue, “<strong>how do we continue to produce positive results now while we build for future success in a changing environment?</strong>” The answer is in the essence of who they are. It’s all about their culture.</p>
<p>Culture is the shared patterns of belief and behavior that create an outcome. When it’s time to change the outcome, it’s time to change the culture. You cannot define a new strategy and expect success without addressing culture. Three Simple Steps to Success:</p>
<ul>
<li><strong>Step One: Assess</strong> – where you are and how you rate against other high performing cultures to get an accurate understanding of your current reality. An assessment will reveal your organizational strengths.</li>
<li><strong>Step Two: Define</strong> – your future reality; what strengths you will build on and what needs redefined or restructured to achieve the future reality. Many organizations are recognizing the need to be agile or adapt to a variety of changing environmental factors. This requires culture change to incorporate new beliefs and behaviors.</li>
<li><strong>Step Three: Align</strong> &#8211; what you do and what you say. To achieve culture change there are a series of alignment steps that support employees as they build on strength and transition to new beliefs and behaviors. Maintaining this alignment is one of the most challenging aspects of culture change. It requires continuous reinforcement and realignment.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.blgblog.com/change-management/culture-counts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

